
Oct 13, 2025 EOD
Mirae Asset NYSE FANG+ ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543291 | NSE Symbol: | MAFANG | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01HF4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 40.82 | Market Cap(₹Cr.): | 4,251.15 | Face Value(₹): | 40.00 |
Mirae Asset NYSE FANG+ ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543291 | |
NSE Symbol: | MAFANG | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01HF4 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 40.82 | |
Market Cap(₹Cr.): | 4,251.15 | |
Face Value(₹): | 40.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
172.41
|
172.41
|
Prev Close(₹) |
171.90
|
171.90
|
Volume |
162124
|
1298302
|
Today's Range(₹) |
172.41 - 167.00
|
172.41 - 166.51
|
52-Week Range(₹) |
172.41 - 167.00
|
172.41 - 94.10
|
Buy(Size) |
0.00 (x 0)
|
172.40000000000001(x 13)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|